2002-2003 FAVC Boys Standings
Division 1 Division 2
6th Grade 6th Grade
  Team W L PCT     Team W L PCT  
  Sycamore (Green) 9 1 .900 *   Sycamore (White) 9 1 .900  
  Kings (Red) 6 4 .600     Waynesville 5 3 .625  
  Lebanon (Burgundy) 5 4 .556     Kings (White) 5 3 .625  
  Loveland (Black) 5 5 .500 *   Mason (White) 5 4 .556  
  Milford 3 7 .300     Goshen 5 4 .556  
  Mason (Green) 1 8 .111     Little Miami 3 6 .333  
  Note: Sycamore's only loss was a forfeit to Loveland for arriving late to a game.     Lebanon (White) 2 6 .250  
      Loveland (White) 1 8 .111  
       
    29 29         35 35    
5th Grade 5th Grade
  Team W L PCT     Team W L PCT  
  Kings (Red) 10 0 1.000     Little Miami 9 0 1.000  
  Lebanon (Burgundy) 5 4 .556     Goshen 6 3 .667  
  Sycamore (Green) 5 5 .500     Loveland (White) 6 3 .667  
  Loveland (Black) 5 5 .500     Waynesville 5 3 .625  
  Mason (Green) 4 5 .444     Kings (White) 4 4 .500  
  Milford 0 10 .000     Lebanon (White) 3 5 .375  
      Mason (White) 2 7 .222  
      Sycamore (White) 0 10 .000  
       
    29 29         35 35    
 
4h Grade 4th Grade
  Team W L PCT     Team W L PCT  
  Sycamore (Green) 8 2 .800     Little Miami 8 1 .889  
  Milford 7 3 .700     Waynesville 7 1 .875  
  Kings (Red) 7 3 .700     Sycamore (White) 7 3 .700  
  Loveland (Black) 3 7 .300     Mason (White) 4 4 .500  
  Lebanon (Burgundy) 2 7 .222     Goshen 4 5 .444  
  Mason (Green) 2 7 .222     Lebanon (White) 2 6 .250  
      Loveland (White) 2 8 .200  
      Kings (White) 1 7 .125  
       
    29 29         35 35    
Includes scores through Feb 22, 2003